⏱ 7 min read
Reports give you a data-driven view of your business. All reports are under the Reports menu. Most accept date range, location, and other filters — always set your filters before generating.
How to Run a Report
- 1Go to Reports and select the report type from the submenu
- 2Set your filters — date range is most important. Also set location if you have multiple branches.
- 3Click Generate / Filter / Apply — the report loads with your selected criteria
- 4Export — use the Export button to download as CSV (Excel) or PDF
Sales Reports
| | Report | What it shows |
| Sell Report | All sales for the period — invoice by invoice. Filter by customer, product, payment method, status. Drill into any sale for details. |
| Sales Summary | Total sales grouped by day, week, or month. Quick visual of your revenue trend. |
| Sales by Product | Which products sold most (by quantity and revenue). Sort to find your top sellers and slow movers. |
| Sales by Category | Revenue grouped by product category. See which departments drive most revenue. |
| Sales by Brand | Revenue per brand — useful for brand performance analysis. |
| Sales by User | Each cashier's/staff member's total sales. Useful for performance reviews and commission calculations. |
| Sales by Location | Revenue per branch/location. Compare your locations. |
| Payment Report | Total received per payment method (Cash, Card, Credit, etc.). For reconciling your cash drawer and bank statements. |
| Sales Return Report | All returns processed — quantities, values, and reasons. |
Profit & Loss Report
Go to Reports → Profit / Loss Report. The most important business intelligence report.
| | Line Item | What it means |
| Total Sales | All revenue from sales in the selected period |
| Purchase Returns | Stock returned to suppliers (reduces your cost) |
| Cost of Goods Sold (COGS) | Total purchase price of all items sold — based on the purchase prices you've entered |
| Sales Return | Value of goods returned by customers |
| Gross Profit | Sales − COGS. Your profit before operating expenses. |
| Total Expenses | All expenses recorded in the period |
| Net Profit | Gross Profit − Expenses. Your actual bottom line. |
For accurate P&L: (1) Enter correct purchase prices on all products. (2) Record all expenses. (3) Use consistent date ranges. Missing either purchase prices or expenses will make your net profit figure misleading.
Purchase Reports
| | Report | What it shows |
| Purchase Report | All purchases in the period — supplier, products, amounts, payment status |
| Purchase Payment Report | All payments made to suppliers |
| Purchase by Supplier | How much you've bought from each supplier |
Stock Reports
| | Report | What it shows |
| Stock Report | Current stock levels for all products — quantity on hand and stock value at purchase price |
| Stock Alert Report | Products below their alert quantity threshold — your restocking list |
| Stock Adjustment Report | All adjustments made — date, user, reason, and quantities changed |
| Stock Transfer Report | All transfers between locations with quantities and dates |
| Expiry Report | Products nearing or past their expiry date |
| Lot Report | Track which sales used products from each production lot |
Contact Reports
| | Report | What it shows |
| Customer Report | Each customer's total purchases, payments made, and outstanding balance |
| Supplier Report | Each supplier's total purchase value and amount you owe |
| Contact Balance Report | All contacts with outstanding balances — receivables from customers, payables to suppliers |
| Sales Agent Report | Commission agents' total sales and commission earned |
Expense Report
Go to Reports → Expense Report. View total expenses by category and date range. The report shows each expense entry with date, category, amount, and any notes. Export for your accountant or tax filing.
Exporting Reports
Every report has an Export button (top right of the report page). Export options:
- CSV — opens in Excel/Google Sheets for further analysis
- Excel — formatted .xlsx file
- PDF — formatted document for printing or filing
- Print — direct browser print